Sportage 1.6 CRDi LX:
Cash Price : R662 995
Prime Rate : 0.00%
Term : 96
Year 1 : R8 699 pm
Year 2 : R9 399 pm
Year 3 : R10 099 pm
Year 4 : R10 799 pm
Year 5 : R10 799 pm
Year 6 : R10 799 pm
Year 7 : R10 799 pm
Year 8 : R10 799 pm
Sportage 1.6 CRDi EX:
Cash Price : R716 995
Prime Rate : 0.00%
Term : 96
Year 1 : R9 399 pm
Year 2 : R10 199 pm
Year 3 : R10 999 pm
Year 4 : R11 699 pm
Year 5 : R11 699 pm
Year 6 : R11 699 pm
Year 7 : R11 699 pm
Year 8 : R11 699 pm
Sportage 1.6 T-GDi GT-Line:
Cash Price : R738 995
Prime Rate : 0.00%
Term : 96
Year 1 : R9 699 pm
Year 2 : R10 499 pm
Year 3 : R11 299 pm
Year 4 : R12 099 pm
Year 5 : R12 099 pm
Year 6 : R12 099 pm
Year 7 : R12 099 pm
Year 8 : R12 099 pm
Sportage 1.6 T-GDi GT-Line Plus:
Cash Price : R766 995
Prime Rate : 0.00%
Term : 96
Year 1 : R10 099 pm
Year 2 : R10 899 pm
Year 3 : R11 799 pm
Year 4 : R12 599 pm
Year 5 : R12 599 pm
Year 6 : R12 599 pm
Year 7 : R12 599 pm
Year 8 : R12 599 pm
Sportage 1.6 CRDi GT-Line Plus:
Cash Price : R790 995
Prime Rate : 0.00%
Term : 96
Year 1 : R10 399 pm
Year 2 : R11 299 pm
Year 3 : R12 199 pm
Year 4 : R12 999 pm
Year 5 : R12 999 pm
Year 6 : R12 999 pm
Year 7 : R12 999 pm
Year 8 : R12 999 pm
Sportage 1.6 T-GDi GT-Line S:
Cash Price : R823 995
Prime Rate : 0.00%
Term : 96
Year 1 : R10 899 pm
Year 2 : R11 799 pm
Year 3 : R12 699 pm
Year 4 : R13 599 pm
Year 5 : R13 599 pm
Year 6 : R13 599 pm
Year 7 : R13 599 pm
Year 8 : R13 599 pm